Serving Size: 1 tablespoon (12g)
Per Serving | % Daily Value | |
Calories | 40 | 0% |
Calories from Fat | 0 | 0% |
Total Fat | 0 | 0% |
Saturated Fat | 0 | 0% |
Trans Fat | 0 | 0% |
Cholestrol | 0 | 0% |
Sodium | 0 | 0% |
Total Carbohydrate | 10 | 3% |
Dietary Fiber | 0 | 0% |
Sugars | 0 | 0% |
Protein | 0 | 0% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 0% | |
Iron | 0% |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.